| Discipline | Classification | Program |
|---|---|---|
| Transfusion Medicine | Pretransfusion Testing | Blood typing and crossmatching, general |
| Blood typing, special | ||
| Transfusion Ab, general | ||
| Transfusion Ab, special 1 | ||
| Transfusion Ab, special 2 | ||
| Diagnostic Hematology | Hematology | Complete blood count (CBC) |
| Erythrocyte sedimentation rate (ESR) | ||
| Peripheral blood smear, malaria | ||
| Peripheral blood smear | ||
| Peripheral blood smear, special stain | ||
| Body fluid cytology | ||
| Coagulation | Coagulation, general 1 | |
| Coagulation, general 2 | ||
| Coagulation, special 1 | ||
| Coagulation, special 2 | ||
| Clinical Chemistry | Urinalysis & Stool Occult Blood etc. |
Urinalysis |
| Stool occult blood | ||
| Blood Gas Analysis | Blood gas analysis | |
| Blood gas analysis, POCT | ||
| General Chemistry | Routine chemistry | |
| ICG test | ||
| Urine chemistry | ||
| Glycated albumin | ||
| Cystatin C | ||
| Special proteins | Special proteins | |
| Carbohydrates, Lipids, Proteins & Vitamins |
Glucose, POCT | |
| Cardiac markers | ||
| Metabolic Diseases | Newborn screening 1 | |
| Newborn screening 2 | ||
| Amino acid profile | ||
| Special metabolites | ||
| Hormones | Hormones 1 | |
| Hormones 2 | ||
| Hormones 3 | ||
| Hormones 4 | ||
| Hormones 5 | ||
| Hormones 6 | ||
| Hormones 7 | ||
| Tumor Markers | Tumor markers 1 | |
| Tumor markers 2 | ||
|
Therapeutic Drug
Monitoring & Toxicology |
Therapeutic drug monitoring, general | |
| Therapeutic drug monitoring, Special | ||
| Immunosuppressants therapeutic drug monitoring | ||
| Drug of abuse (QL) | ||
| Drug anti-Epileptic drug | ||
| Accuracy-Based Chemistry |
Accuracy-based lipids | |
| Accuracy-based Creatinine | ||
| Accuracy-based HbA1c | ||
| Accuracy-based Glucose | ||
| Creatinine data quality assessment | ||
| Diagnostic Immunology |
Complements &
Immunoglobulins |
Complements & Immunoglobulins |
| Serology | Syphilis tests | |
| Hepatitis serology | ||
| Hepatitis serology, quantitative | ||
| Virus Serology 1 | ||
| Virus Serology 2 | ||
| Virus Serology 3 | ||
| Human Leukocyte Antigen |
HLA typing | |
| HLA typing, special | ||
| HLA crossmatching | ||
| HLA Ab tests | ||
| Cellular Immune Assay | Lymphocyte subset assay | |
| Stem/progenitor cell assay | ||
| Hematologic malignancy immunophenotyping | ||
| Autoimmune Diseases | Autoimmune Assay 1 | |
| Autoimmune Assay 2 | ||
| Autoimmune Assay 3 | ||
| Autoimmune Assay 4 | ||
| Allergy | Allergy test | |
| Infection-Induced Immune Response |
Tuberculosis Ag response | |
| Clinical Microbiology | Mycobacteria, general | |
| Mycobacteria, drug susceptibility | ||
| Bacteriology | ||
| Mycology | ||
| Parasitology | ||
| Molecular Diagnostics | Molecular Microbiology | Molecular microbiology, mycobacteria |
| Molecular microbiology, hepatitis viruses 1 | ||
| Molecular microbiology, hepatitis viruses 2 | ||
| Molecular microbiology, viruses 1 | ||
| Molecular microbiology, viruses 2 | ||
| Human Genetics | Cytogenetics | |
| FISH 1 | ||
| FISH 2 | ||
| Molecular, hematologic malignancy | ||
| Molecular, solid tumors | ||
| Molecular, genetic disorders | ||
| Pharmacogenetics Molecular, pharmacogenetics | ||
| Human genetics, others Molecular, others 1 | ||
| Human genetics, others Molecular, others 2 | ||
| Liquid biopsy | ||
| NGS, somatic | ||
| NGS, germline | ||
| NGS, liquid biopsy | ||
| Laboratory Management |
Pre-analytical Phase | Pre-analytical quality index |
| HIL index |